Through the first three quarters of 2023, healthcare private equity transactions in eyecare exhibited a slowdown attributed to a rise in interest rates, an economic slowdown and other macroeconomic pressures. Throughout this time, several eye care platforms have focused on servicing their debt by creating efficiencies and focusing on organic growth opportunities.
Eye care is still experiencing strong M&A activity however, with over 30 transactions completed so far in 2023. The eye care private equity backed platforms are focused on partnering with quality practices that are leading with clinical excellence.
In recent years, several eyecare platforms have achieved substantial success in implementing their growth strategies, fostering widespread profitability, and facilitating equity growth for partner physicians. This has resulted in several private equity backed eyecare platforms experiencing a second sale recapitalization including EyeCare Partners, EyeSouth, and Vision Innovation Partners. At the same time, several platforms sold to a large pe-backed eye care platform inclusive of CEI Vision Partners, BlueSky Vision and Ocular Partners. We expect several other PE-backed platforms to experience a “second bite” in the near term, as well.
The eyecare market stands robust and maintains its status as a pivotal focus for private equity firms investing in healthcare. Despite notable consolidation across the country, owners should continue viewing private equity as an attractive option and we foresee favorable eye care M&A activity over the next 12-24 months.
Each pe-backed platform has its own strategy, with some experiencing more success than others. Therefore, in the process of evaluating and selecting a potential partner or buyer, the imperative lies in ensuring not only an agreement on economic value but also a cultural fit and track record, given the substantial divergence in these aspects among different platforms.
contact@physiciangrowthpartners.com
| Date | Target | PE Sponsor | Platform | State |
| September 2023 | Retina and Vireous of Texas | EyeSouth Partners | Olympus Corp | TX |
| September 2023 | Insight Vision Group | Unifeye Vision Partners | Waud Capital Partners | CA |
| September 2023 | Sweeney Eye Associates | Unifeye Vision Partners | Waud Capital Partners | TX |
| August 2023 | Mills Eye + Facial Surgery | Ascend Vision Partners | Chicago Pacific Founders Fund | FL |
| August 2023 | Thurmond Eye Associates | Ascend Vision Partners | Chicago Pacific Founders Fund | TX |
| August 2023 | Middletown Eye Care & Settlers Walk Eye Care | Optometric Management Group | VSP Ventures | OH |
| June 2023 | Sierra Eye Group | Unifeye Vision | Unifeye Vision | CA |
| June 2023 | Advanced Eye Care Associates | Ascend Vision Partners | Chicago Pacific Founders Fund | FL |
| June 2023 | Carolina Cataract and Eyecare Physicians & Surgeons | EyeSouth Partners | Olympus Corp. | SC |
| June 2023 | Southwest Eye care & Eye consultants of North Dakota | Unifeye Vision Partners | Waud Capital Partners | US |
| May 2023 | Advanced Eye Care of Panama City | Ascend Vision Partners | Chicago Pacific Founders Fund | FL |
| May 2023 | Buffalo Niagara Retina Associates | Spectrum Vision Partners | Blue Sea Capital | NY |
| May 2023 | Ophthalmology Associates of Western New York | Spectrum Vision Partners | Blue Sea Capital | NY |
| May 2023 | Retina Consultants of Western New York | Spectrum Vision Partners | Blue Sea Capital | NY |
| May 2023 | Eyeplastx | NVISION Eye Centers | Ontario Teachers | TX |
| May 2023 | South Texas Ambulatory Surgery Center | NVISION Eye Centers | Ontario Teachers | TX |
| May 2023 | The Eye Institute of Corpus Christi, TX | NVISION Eye Centers | Ontario Teachers | TX |
| May 2023 | Crossroads Eye Care Associates | Spectrum Vision Partners | Blue Sea Capital | PA |
| May 2023 | Florida Eye Care | Ascend Vision Partners | Chicago Pacific Founders Fund | FL |
| May 2023 | David Kading and Specialty Eye | Treehouse Eyes | WA | |
| April 2023 | Kings Eye Center | Unifeye Vision Partners | Waud Capital Partners | CA |
| April 2023 | Bellaire Family Eye Care | Treehouse Eyes | TX | |
| March 2023 | Retina Consultations | Retina Consultants of America | Webster Equity Partners | NY |
| March 2023 | Winter Park Opthamology | Ascend Vision Partners | Chicago Pacific Founders Fund | CO |
| March 2023 | Elgut Eye Care | Ascend Vision Partners | Chicago Pacific Founders Fund | FL |
| March 2023 | The Ophthalmic Center | SightMD | Sight Growth Partners | NY |
| January 2023 | Premier Eye Care | Health Network One | HIG Capital | |
| January 2023 | Haas Vision Center | Panorama Eyecare | Archimedes Health Investors | CO |
| January 2023 | Zimm Cataract and Laser center & Premier Surgical Center | Sunvera Group | Ridgemont Equity Partners | PA |
| January 2023 | Seal Beach Optometry | Alamitos Eyecare | CA |
Physician Growth Partners (PGP) is a transaction advisory firm working exclusively with independent physician groups in transactions with private equity.
Differentiated Healthcare Transaction Advisors: